Godfried van Leuven 1a 2a
| Birth Name | Godfried van Leuven |
| Also Known As | Gottfried |
| Gender | male |
| Age at Death | 44 years, 20 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1209 |
|
|||
| Death | 1253-01-21 |
|
|||
| Burial | Affligem, Belgium |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Hendrik I | |
| Mother | Mathilde van Boulogne | |
| Sister | Mathilde van Brabant | |
| Godfried van Leuven |
Families
|   |   | Family of Godfried van Leuven and Maria van Oudenaerde-Beausignies | ||||||||||||
| Married | Wife | Maria van Oudenaerde-Beausignies | ||||||||||||
|
||||||||||||||
| Children |
Pedigree
Ancestors
Source References
-
Ferbân yn ús wurk, Diel VI. Neiteam fan Karel de Grutte (747-814)
-
- Page: 73, 76
- Confidence: High
-
-
Das Haus Brabant: Genealogie der Herzoge von Brabant und der Landgrafen von Hessen
-
- Page: 25
-