Jacob Hamstra
| Birth Name | Jacob Hamstra |
| Also Known As | Jack Hamstra |
| Gender | male |
| Age at Death | 84 years, 3 months, 12 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1925-08-17 | Wouterswoude, Friesland |
|
||
| Death | 2009-11-29 | Kingston, Ontario |
|
||
| Burial | 2009-12-07 | Belleville, Ontario |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Pieter Hamstra | |
| Mother | Zwaantje Boskma | |
| Jacob Hamstra |
Media
Pedigree
-
Pieter Hamstra
-
Zwaantje Boskma
- Jacob Hamstra
-
Zwaantje Boskma