Robert I 1a 2a 3a
| Birth Name | Robert I |
| Nick Name | the Frisian |
| Also Known As | Robert the Frisian |
| Gender | male |
| Age at Death | about 80 years, 9 months, 12 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1013 |
|
|||
| Death | 1093-10-13 |
|
|||
| Nobility Title | Count of Flanders |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Baldwin V | |
| Mother | Adela of France | |
| Sister | Matilda of Flanders | |
| Robert I | ||
| Brother | Baldwin VI |
Families
|   |   | Family of Robert I and Gertrude van Holland | ||||||||||||
| Married | Wife | Gertrude van Holland | ||||||||||||
|
||||||||||||||
| Children |
Pedigree
Ancestors
Source References
-
Queens of the Conquest - England's Medieval Queens, Book One
-
- Page: 9-11
- Confidence: High
-
-
Encyclopaedia Britannica
-
- Page: Robert I - count of Flanders
-
-
Epistolae: Medieval Women's Latin Letters. Columbia University Libraries, 2014.
-
- Page: Genealogy
-