Willem II 1a 2a
| Birth Name | Willem II |
| Also Known As | Wilhelm von Holland |
| Gender | male |
| Age at Death | 28 years, 27 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1228 |
|
|||
| Death | 1256-01-28 | Hoogwoud, North Holland |
|
||
| Nobility Title | Count of Holland |
|
|||
| Nobility Title | King of Germany |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Floris IV | |
| Mother | Mathilde van Brabant | |
| Willem II | ||
| Sister | Aleida van Holland |
Families
|   |   | Family of Willem II and Elisabeth van Brunswijk | ||||||||||||
| Married | Wife | Elisabeth van Brunswijk | ||||||||||||
|
||||||||||||||
| Children |